Informations techniques | Prise de Force | Moteur - Châssis | Moteur - Châssis Chenilles |
Diamètre tronc jusqu’à | 300 mm | ||
Puissance Prise de Force requise à partir de | 60 kW | --- | --- |
Moteur (kW/PS) | --- | Hatz Silent 47,7 kW / 65,0 PS Hatz 50,6 kW / 69,0 PS Hatz 4H50TIC Stage III B 55,4 kW / 75,0 PS Perkins 854 Series Stage III B 75 kW / 102 PS |
Kubota 50,0 kW / 68,0 PS |
Ouverture entrainement (l x h) | 410x300 mm | ||
Réglage de longueur de coupe | 5-20 mm | ||
Diamètre – épaisseur volant | 1060x40 mm | ||
Poids volant | 385 kg | ||
Nombre de couteaux | 2 | ||
Capacité/performance | ca. 35 m3 / h | ||
Table d’alimentation rabattable (l x h) | 1370x840 mm | ||
Dimensions (lxlxh) | 2600x1700x2900 mm | 5200x2300x3100 mm | special |
Poids | 1850 kg | 3050 kg 3400 kg (Perkins moteur) |
3050 kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home
![]() ![]() |
Copyright © 2010-2023 Jensen Service GmbH, Bahnhofstrasse 20-22, D-24975 Maasbüll |