Informations techniques | Prise de Force | Moteur - Châssis | Moteur - Châssis Chenilles |
Diamètre tronc jusqu’à | 240 mm | ||
Puissance Prise de Force requise à partir de | 50 kW | --- | --- |
Moteur (kW/PS) | --- | Hatz Silent 36,2 kW / 50,0 PS Hatz 47,7 kW / 65,0 PS Hatz 36,2 kW / 50,0 PS Hatz 50,6 kW / 69,0 PS Hatz 4H50TIC Stage III B 55,4 kW / 75,0 PS |
Kubota 50,0 kW / 68,0 PS |
Ouverture entrainement (l x h) | 310x240 mm | ||
Réglage de longueur de coupe | 5-20 mm | ||
Diamètre – épaisseur volant | 970x35 mm | ||
Poids volant | 250 kg | ||
Nombre de couteaux | 2 | ||
Capacité/performance | ca. 30 m3 / h | ||
Table d’alimentation rabattable (l x h) | 1160x800 mm | ||
Dimensions (lxlxh) | 2400x1500x2900 mm | 4800x2300x3100 mm | special |
Poids | 1400 kg | 2500 kg | 2700 kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home
![]() ![]() |
Copyright © 2010-2023 Jensen Service GmbH, Bahnhofstrasse 20-22, D-24975 Maasbüll |